Prices 2027
Low Season 🍃
May 8 → July 16
August 28 → September 18
Standard Pitches
Le Mûrier, Le Pommier, Le Fruitier, Le Papillon, L'Abeille, L'Escandorgue, Le Chardon, Le Tournesol, Le Mouton, La Noisette, Le Cirque, Le Buis, Les Rives, Le Lézard, Le Vautour, Le Hibou, Le Chêne
| Rates per night (VAT incl.) | |
|---|---|
| Package 2 pers. (no electricity) | € 21,00 |
| Package 1 pers. (no electricity) | € 17,00 |
| Adult | € 5,50 |
| Child 7–17 years | € 4,50 |
| Child 2–6 years | € 3,20 |
| Child < 2 years | Free |
| Electricity 6A | € 5,00 |
| Pet 🐾 | € 1,50 |
| Adult tourist tax | € 0,30 |
Premium Pitches
Very large pitches and/or pitches with a beautiful view.
Les Sapins, L'Epave, Le Larzac, La Biche, Le Pré, La Cardabelle, Le Ravin, Le Lilas, Le Sanglier, L'Orchidée
| Rates per night (VAT incl.) | |
|---|---|
| Package 2 pers. (no electricity) | € 24,00 |
| Package 1 pers. (no electricity) | € 19,00 |
| Adult | € 5,50 |
| Child 7–17 years | € 4,50 |
| Child 2–6 years | € 3,20 |
| Child < 2 years | Free |
| Electricity 6A | € 5,00 |
| Pet 🐾 | € 1,50 |
| Adult tourist tax | € 0,30 |
Hiker / Biker / Motorbike Pitches
| Rates per night (VAT incl.) | |
|---|---|
| Package 2 pers. | € 17,00 |
| Package 1 pers. | € 14,00 |
| Adult | € 5,50 |
| Child 7–17 years | € 4,50 |
| Child 2–6 years | € 3,20 |
| Child < 2 years | Free |
| Electricity 6A | € 5,00 |
| Pet 🐾 | € 1,50 |
| Adult tourist tax | € 0,30 |
High Season ☀️
July 17 → August 27
Standard Pitches
Le Mûrier, Le Pommier, Le Fruitier, L'Abeille, L'Escandorgue, Le Chardon, Le Mouton, La Noisette, Le Vautour, Le Hibou, Le Chêne, Le Lézard
| Rates per night (VAT incl.) | |
|---|---|
| Package 1 or 2 pers. (no electricity) | € 33,00 |
| Adult | € 8,50 |
| Child 7–17 years | € 7,50 |
| Child 2–6 years | € 6,50 |
| Child < 2 years | € 3,20 |
| Electricity 6A | € 5,00 |
| Pet 🐾 | € 3,00 |
| Adult tourist tax | € 0,30 |
Premium Pitches
Les Sapins, L'Epave, Le Larzac, La Biche, Le Pré, La Cardabelle, Le Ravin, Le Lilas, Le Cirque, Le Buis, Les Rives, Le Papillon, Le Tournesol, L'Orchidée, Le Sanglier
| Rates per night (VAT incl.) | |
|---|---|
| Package 1 or 2 pers. (no electricity) | € 37,00 |
| Adult | € 8,50 |
| Child 7–17 years | € 7,50 |
| Child 2–6 years | € 6,50 |
| Child < 2 years | € 3,20 |
| Electricity 6A | € 5,00 |
| Pet 🐾 | € 3,00 |
| Adult tourist tax | € 0,30 |
Hiker / Biker / Motorbike Pitches
| Rates per night (VAT incl.) | |
|---|---|
| Package 2 pers. | € 22,00 |
| Package 1 pers. | € 18,00 |
| Adult | € 8,50 |
| Child 7–17 years | € 7,50 |
| Child 2–6 years | € 6,50 |
| Child < 2 years | € 3,20 |
| Electricity 6A | € 5,00 |
| Pet 🐾 | € 3,00 |
| Adult tourist tax | € 0,30 |
Safari Tents - Tentlodge 🏕️
Tentlodge : LA LERGUE - LA CIGALE
| Rates (VAT incl.) | 8/5 - 16/7 | 17/7 - 27/8 | 28/8 -18/9 | |
|---|---|---|---|---|
| Package 2 persons 3 nights minimum | Package 4 persons saturday to saturday | Package 2 persons 3 nights minimum | ||
| Week | € 440,00 | € 1099,00 | € 440,00 | |
| Night (min 3 nights) including 2 pers. | € 72,00 | € 72,00 | ||
| Extra adult (per night) | € 11,00 | € 11,00 | € 11,00 | |
| Child 7–17 years | € 9,00 | € 9,00 | € 9,00 | |
| Child 2-6 years | € 6,50 | € 6,50 | € 6,50 | |
| Child < 2 years | € 4,50 | € 4,50 | € 4,50 | |
| Adult tourist tax | € 0,30 | € 0,30 | € 0,30 | |
| Pet 🐾 not permitted |